SIZE GUIDE
- AUS Size Chart
- US Size Chart
- How To Measure
underbust size
UNDERBUST SIZE | 8 | 10 | 12 | 14 | 16 | 18 |
CM | 62-67 | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 |
CUP SIZE
CUP SIZE | A | B | C | D | DD | E | F | G |
8 | 77-79 | 79-81 | 81-83 | 83-85 | 85-87 | 87-89 | 89-91 | 91-93 |
10 | 82-84 | 84-86 | 86-88 | 88-90 | 90-92 | 92-94 | 94-96 | 96-98 |
12 | 87-89 | 89-91 | 91-93 | 93-95 | 95-97 | 97-99 | 99-101 | 101-103 |
14 | 92-94 | 94-96 | 96-98 | 98-100 | 100-102 | 102-104 | 104-106 | 106-108 |
16 | 97-99 | 99-101 | 101-103 | 103-105 | 105-107 | 107-109 | 109-111 | 111-113 |
18 | 102-104 | 104-106 | 106-108 | 108-110 | 110-112 | 112-114 | 114-116 | 116-118 |
bottoms size
HIPS SIZE | XS | S | M | L | XL |
CM | 86-90 | 90-95 | 95-100 | 100-105 | 105-110 |
underbust size
UNDERBUST AUS | 8 | 10 | 12 | 14 | 16 | 18 |
UNDERBUST US | 30 | 32 | 34 | 36 | 38 | 40 |
CM | 62–67 | 68–72 | 73–77 | 78–82 | 83–87 | 88–92 |
INCHES | 24.5–26.5 | 26.5–28.5 | 28.5–30.5 | 30.5–32.5 | 32.5–34.5 | 34.5–36.5 |
CUP SIZE
CUP SIZE | A | B | C | D | DD | E | F | G |
AUS 8 / US 30 (cm) | 77–79 | 79–81 | 81–83 | 83–85 | 85–87 | 87–89 | 89–91 | 91–93 |
Inches | 30.3–31.1 | 31.1–31.9 | 31.9–32.7 | 32.7–33.5 | 33.5–34.3 | 34.3–35.0 | 35.0–35.8 | 35.8–36.6 |
AUS 10 / US 32 (cm) | 82–84 | 84–86 | 86–88 | 88–90 | 90–92 | 92–94 | 94–96 | 96–98 |
Inches | 32.3–33.1 | 33.1–33.9 | 33.9–34.6 | 34.6–35.4 | 35.4–36.2 | 36.2–37.0 | 37.0–37.8 | 37.8–38.6 |
AUS 12 / US 34 (cm) | 87–89 | 89–91 | 91–93 | 93–95 | 95–97 | 97–99 | 99–101 | 101–103 |
Inches | 34.3–35.0 | 35.0–35.8 | 35.8–36.6 | 36.6–37.4 | 37.4–38.2 | 38.2–39.0 | 39.0–39.8 | 39.8–40.6 |
AUS 14 / US 36 (cm) | 92–94 | 94–96 | 96–98 | 98–100 | 100–102 | 102–104 | 104–106 | 106–108 |
Inches | 36.2–37.0 | 37.0–37.8 | 37.8–38.6 | 38.6–39.4 | 39.4–40.2 | 40.2–40.9 | 40.9–41.7 | 41.7–42.5 |
AUS 16 / US 38 (cm) | 97–99 | 99–101 | 101–103 | 103–105 | 105–107 | 107–109 | 109–111 | 111–113 |
Inches | 38.2–39.0 | 39.0–39.8 | 39.8–40.6 | 40.6–41.3 | 41.3–42.1 | 42.1–42.9 | 42.9–43.7 | 43.7–44.5 |
AUS 18 / US 40 (cm) | 102–104 | 104–106 | 106–108 | 108–110 | 110–112 | 112–114 | 114–116 | 116–118 |
Inches | 40.2–40.9 | 40.9–41.7 | 41.7–42.5 | 42.5–43.3 | 43.3–44.1 | 44.1–44.9 | 44.9–45.7 | 45.7–46.5 |
bottoms size
SIZE | XS | S | M | L | XL |
CM | 86–90 | 90–95 | 95–100 | 100–105 | 105–110 |
INCHES | 33.9–35.4 | 35.4–37.4 | 37.4–39.4 | 39.4–41.3 | 41.3–43.3 |
HOW TO MEASURE THE UNDER-BUST SIZE
Using a tape measure, wrap around your chest right below the bust. Keep the tape measure straight as you bring it around your back and to the original starting position to read the length.
HOW TO MEASURE THE CUP SIZE
Using a tape measure, wrap around the fullest part of your bust (this is usually over the nipple). For most accurate results, do this whilst in a non-padded bra. Ensure that the tap is not wrapped too tightly when reading the measurement.
HOW TO MEASURE HIPS
Using a tape measure, wrap around the waistband of where the top of your underwear normally sit. Keep the tape measure straight as you bring it around the back of your hips and to the original starting position to read the length. Ensure the tape measure is pressed up against your body but not too tight.